Features: Flexible for high and low temperature laminating process, environmental friendly, soft and high elasticity, excellent bond strength
Applications: Clothing, shoes, furniture, automobile and other fields
TPU Hot melt Adhesive-32 Series
| Item | Density | Hardness | Tensile Strength | Elongation | Start flow temperature | Surface drying time | Minimum thermal activation temperature | Solution viscosity |
|---|---|---|---|---|---|---|---|---|
| Standard | ASTM D792 | ASTM D2240 | ASTM D412 | ASTM D412 | ISO3219 | |||
| Unit | g/cm3 | Shore A | Mpa | % | ℃ | min | ℃ | mpa.s |
| 3221 | 1.16 | 95 | 30 | 650 | 100 | 5 | 60-70 | 1500-2500 |
| 3231 | 1.16 | 95 | 30 | 600 | 100 | 5 | 60-70 | 2500-3000 |
| 3222 | 1.20 | 95 | 40 | 650 | 90 | 15 | 55-65 | 1500-2500 |
| 3232 | 1.20 | 95 | 40 | 650 | 90 | 15 | 55-65 | 2500-3500 |
Note: The above values are shown as typical values and should not be used as specifications.