Description
Sinopec LLDPE rotomolding grade is a white nontoxic, tasteless and odorless, supplied in pellets. It has excellent processability and high tensile strength, toughness and thermal stability. In addition it has good environmental stress crack resistance, impact resistance at low temperatures with low warpage.
Item | Unit | Quality Index | Typical Value |
---|---|---|---|
MFR | g/10 min | 5.00 ± 0.50 | 5.05 |
Tensile Strength at Yield | MPa | ≥ 12.0 | 14.3 |
Nominal Tensile Strain At Break | % | ≥ 200.0 | >750 |
Density | g/cm³ | 0.9350 ± 0.0030 | 0.9339 |
Charpy impact strength (23°C) | kJ/m² | ≥ 20 | 71 |
Thermal Distortion Temperature under Load(Tf0.45) | °C | As Reported | 54 |
Sinopec Zhenhai Refinery
LLDPE rotomolding grade is mainly used for making rotomolded products, large sized, outdoor toys, storage tanks, roadblocks, etc