Processing methods: Injection, Extrusion, Calender, etc
Features: Ether/Ester, No Yellowing on Exposure to UV Light, Low Temperature Flexibility
Applications: Sports and Leisure Sectors, Automotive interior, Optical Glasses, Medical etc.
Properties | Standard | Unit | 802 | 852 | 902 | 952 | 185 | 885 |
---|---|---|---|---|---|---|---|---|
Density | ASTM D792 | g/cm³ | 1.14 | 1.15 | 1.15 | 1.16 | 1.16 | 1.15 |
Hardness | ASTM D2240 | Shore A/D | 80 | 85 | 90 | 95 | 85 | 85 |
100% Modulus | ASTM D412 | MPa | 4 | 6 | 7 | 9 | 5 | 5 |
300% Modulus | ASTM D412 | MPa | 10 | 12 | 20 | 25 | 11 | 10 |
Tensile Strength | ASTM D412 | MPa | 23 | 28 | 33 | 36 | 28 | 25 |
Elongation at Break | ASTM D624 | KN/m | 560 | 500 | 440 | 400 | 500 | 550 |
Tear Strength | ASTM D412 | % | 73 | 85 | 93 | 105 | 85 | 80 |
Abrasion Resistance Loss | ISO 4649 | mm³ | 20 | 18 | 17 | 14 | 70 | 40 |
Processing Temperature | ---- | ℃ | 170-190 | 180-195 | 185-200 | 195-210 | 160-180 | 160-180 |
Note: The above values are shown as typical values and should not be used as specifications.