Our Products

TPU TPE TPV PVC PP PE
TPU Biobased TPU

Bio-based TPU ECO series

Processing methods: Injection, Extrusion etc

Features: Excellent mechanical properties, wear resistance, good low temperature flexibility, excellent processing flow and Rapid moldability

Applications: Shoes, film, roller, auto parts, blending modification, injection parts, etc

Properties Standard Unit ECO-1256 ECO-1257 ECO-1408 ECO-1379 ECO-1159 ECO-8756 ECO-8657 ECO-8608 ECO-8409
Density ASTM D792 g/cm³ 1.18 1.18 1.16 1.17 1.18 1.11 1.14 1.15 1.17
Hardness ASTM D2240 Shore A/D 65 75 85 90 95 65 80 85 95
Biobased Content ASTM D6866 W/W % 25 25 40 37 15 75 60 60 40
Tensile Strength ASTM D412 MPa 25 30 35 38 41 28 26 28 35
Elongation at Break ASTM D412 % 750 650 540 500 450 750 550 500 450
Tear Strength ASTM D624 KN/m 60 75 95 105 130 65 75 80 125
Abrasion Resistance Loss ISO 4649 mm³ 75 60 48 43 40 80 80 70 45
Processing Temperature ---- 185-195 175-185 195-205 200-210 205-215 180-200 160-180 185-200 200-215

Note: The above values are shown as typical values and should not be used as specifications.

Ready to Innovate in Chemical & Material?

Longyixing Chemicals Co., Ltd

Longyixing Chemicals Co.,Ltd, with 10+ years of experience in TPU R&D and manufacturing, we proudly serve clients across 30+ countries. Our 20,000+ sqm advanced production facility houses 7 fully automated production lines, delivering an annual capacity of 50,000+ tons to meet your TPU needs efficiently and reliably.